SURVEY RESULTS FOR FORT MCMURRAY-WOOD BUFFALO
Please indicate how much you agree or disagree with each of the following statements.
1. The oil sands should be developed as fast as possible.
| | Strongly Agree | Moderately Agree | Neutral or Unsure | Moderately Disagree | Strongly Disagree |
Riginald Nomore Green Party | did not complete survey |
Ross Jacobs Alberta Liberal Party | | | | | |
Mel Kraley NDP | did not complete survey |
Guy Boutilier PC Party | | | | | |
| Albertans* | 7% | 21% | 5% | 35% | 32% |
2. The Government of Alberta should suspend new oil sands approvals until infrastructure and environmental management issues are addressed in the oil sands region.
| | Strongly Agree | Moderately Agree | Neutral or Unsure | Moderately Disagree | Strongly Disagree |
Riginald Nomore Green Party | did not complete survey |
Ross Jacobs Alberta Liberal Party | | | | | |
Mel Kraley NDP | did not complete survey |
Guy Boutilier PC Party | | | | | |
| Albertans* | 41% | 30% | 3% | 15% | 10% |
3. New oil sands mines should only be approved if companies can demonstrate that they can return mined areas back to the way they were before mining began.
| | Strongly Agree | Moderately Agree | Neutral or Unsure | Moderately Disagree | Strongly Disagree |
Riginald Nomore Green Party | did not complete survey |
Ross Jacobs Alberta Liberal Party | | | | | |
Mel Kraley NDP | did not complete survey |
Guy Boutilier PC Party | | | | | |
| Albertans* | 65% | 23% | 1% | 7% | 4% |
4. Which one of the following two statements most closely describes how you feel about the pace of oil sands development in Alberta.
| | Market forces should decide the rate of oil sands development. | Government should manage the rate of oil sands development to meet the long term interests of Albertans. |
Riginald Nomore Green Party | did not complete survey |
Ross Jacobs Alberta Liberal Party | | |
Mel Kraley NDP | did not complete survey |
Guy Boutilier PC Party | | |
| Albertans* | 20% | 74% |
5. This question compares two ways to set targets for greenhouse gas emissions in the oil sands for the next few years. Do you think that greenhouse gas reduction targets should seek to reduce the...
| | Total amount of greenhouse gas emissions below current levels, even if it costs industry more. | Amount of greenhouse gas emissions per barrel of oil produced, even if total emissions continue to increase. |
Riginald Nomore Green Party | did not complete survey |
Ross Jacobs Alberta Liberal Party | | |
Mel Kraley NDP | did not complete survey |
Guy Boutilier PC Party | | |
| Albertans* | 70% | 20% |
*Albertans' results are drawn from Albertans' Perceptions of Oil Sands Development, a poll
commissioned by the Pembina Institute and conducted by Probe Research Inc. in Spring 2007. Learn more